4 new Vendor Onboarding requests require your review. Review Now โ
2,847
Trade Orders (This Month)
+18.4% vs last month
$428K
Gross Revenue (This Month)
+24.1% vs last month
18,520
Active Trade Hubs
+312 this month
94,310
Registered Procurers
+2,140 this month
Revenue Overview
Trade by Category
Order Conversion
40%Basket Rate
11.8%Checkout
8.2%Cancelled
Procurers with cart40%
Reached checkout11.8%
Completed orders14.7%
Cancelled orders8.2%
Top Regions
UAE32%
Pakistan24%
Saudi Arabia18%
Egypt12%
India9%
Other5%
Quick Actions
Recent Trade Orders
| # | Procurer | Trade Hub / Vendor | Items | Amount | Region | Status | Date |
|---|---|---|---|---|---|---|---|
| #ORD-20489 | Al-Rashid Industrial | Fasteners (M8) ร 5,000 | $2,400 | ๐ฆ๐ช UAE | Processing | May 5, 2026 | |
| #ORD-20488 | TechSource Karachi | POS Terminals ร 20 | $1,880 | ๐ต๐ฐ PK | Completed | May 4, 2026 | |
| #ORD-20487 | NileBuild Co. | Cement Bags ร 500 | $2,600 | ๐ช๐ฌ EG | Pending | May 4, 2026 | |
| #ORD-20486 | GreenPower KSA | LFP Batteries ร 10 | $2,100 | ๐ธ๐ฆ SA | Completed | May 3, 2026 | |
| #ORD-20485 | MediSupply Morocco | Surgical Gloves ร 10,000 | $600 | ๐ฒ๐ฆ MA | Cancelled | May 3, 2026 |
Item Registry
320,142 total items| Item | Category | Trade Hub | Price | Stock | Status | Actions | |
|---|---|---|---|---|---|---|---|
| Industrial | Al-Rashid Industrial | $0.48/pc | 48,000 pcs | Active | |||
| Electronics | TechSource Karachi | $94.00/unit | 142 units | Active | |||
| Construction | NileBuild Co. | $5.20/bag | 12,000 bags | Active | |||
| Food & Agri | Harvest Punjab | $18.50/sack | 6,500 sacks | Active | |||
| Textiles | Faisalabad Mills | $1.80/m | 320 meters | Low Stock |
4 vendor onboarding requests are awaiting your review and approval.
Vendor Onboarding Requests
4 Pending| Vendor Name | Company | Country | Category | Submitted | Documents | Actions |
|---|---|---|---|---|---|---|
| Al-Farsi Trading LLC | ๐ฆ๐ช UAE | Industrial | May 4, 2026 | 3/3 โ | ||
| Spice Export India | ๐ฎ๐ณ India | Food & Agri | May 3, 2026 | 2/3 | ||
| ConstructMe Egypt | ๐ช๐ฌ Egypt | Construction | May 2, 2026 | 3/3 โ | ||
| Atlas Manufacturing | ๐ฒ๐ฆ Morocco | Textiles | May 1, 2026 | 3/3 โ |
2,847
Total Orders
184
Processing
2,481
Completed
94
Pending
88
Cancelled
All Trade Orders
| Order ID | Procurer | Vendor / Trade Hub | Amount | Payment | Country | Status | Date | Actions |
|---|---|---|---|---|---|---|---|---|
| #ORD-20489 | Ahmed Khalid | Al-Rashid Industrial | $2,400 | Wire Transfer | ๐ฆ๐ช UAE | Processing | May 5, 2026 | |
| #ORD-20488 | Fatima Tariq | TechSource Karachi | $1,880 | Credit Card | ๐ต๐ฐ Pakistan | Completed | May 4, 2026 | |
| #ORD-20487 | Mohamed Wael | NileBuild Co. | $2,600 | LC | ๐ช๐ฌ Egypt | Pending | May 4, 2026 | |
| #ORD-20486 | Sameer Raza | GreenPower KSA | $2,100 | Trade Finance | ๐ธ๐ฆ Saudi Arabia | Completed | May 3, 2026 | |
| #ORD-20485 | Nadia Benali | MediSupply Morocco | $600 | Stripe | ๐ฒ๐ฆ Morocco | Cancelled | May 3, 2026 |
Procurement Quote Requests (PRQ)
| PRQ ID | Procurer | Item Required | Qty | Offers | Status | Date |
|---|---|---|---|---|---|---|
| #PRQ-4481 | Ahmed Khalid (UAE) | Industrial Compressors 15HP | 10 units | 6 offers | Open | May 4, 2026 |
| #PRQ-4480 | Ramesh Patel (India) | 500kVA Diesel Generator | 2 units | 3 offers | In Negotiation | May 3, 2026 |
| #PRQ-4479 | Layla Hassan (Qatar) | Hospital Grade N95 Masks | 50,000 pcs | 1 offer | Open | May 2, 2026 |
| #PRQ-4478 | Tariq Siddiq (Pakistan) | Cotton Yarn 20s Count | 5,000 kg | 8 offers | Closed | Apr 30, 2026 |
$428K
This Month Revenue
+24.1%
$38.2K
Platform Commission
+19.4%
2,847
Orders This Month
+18.4%
$150.4
Avg Order Value
+4.8%
Monthly Revenue Trend
Promo Codes
| Code | Discount | Type | Min Order | Uses | Expiry | Status | Actions |
|---|---|---|---|---|---|---|---|
| SAMENA20 | 20% | Percentage | $500 | 142 / 500 | Jun 30, 2026 | Active | |
| BULK100 | $100 off | Fixed Amount | $2,000 | 28 / 100 | May 31, 2026 | Active | |
| NEWVENDOR15 | 15% | Percentage | $200 | 88 / 200 | Dec 31, 2026 | Active | |
| RAMADAN30 | 30% | Percentage | $300 | 940 / 1000 | Apr 15, 2026 | Expired |
Section Loading
This section is part of the full IbaadU platform. Navigation is functional โ click any sidebar item.